
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 18329 | 11535 | 11381 | 1899 | 8823 | 16950129 | 11395 | 68289 | 69210 | 109975 |
| Oct 2026 | 47057 | 21642 | 23398 | 2115 | 42362 | 61584860 | 65577 | 725367 | 670932 | 1458781 |
| Sep 2026 | 46702 | 22921 | 25831 | 2131 | 25240 | 51706052 | 63950 | 774949 | 687635 | 1401087 |
| Aug 2026 | 134159 | 122856 | 124167 | 1333 | 21021 | 75562472 | 41353 | 3849186 | 3808561 | 4158945 |
| Jul 2026 | 127601 | 122930 | 122974 | 1434 | 23805 | 70496288 | 44470 | 3812197 | 3810830 | 3955652 |
| Jun 2026 | 136733 | 130544 | 131325 | 3250 | 23951 | 75767832 | 97507 | 3939753 | 3916321 | 4101999 |
| May 2026 | 149061 | 141468 | 145077 | 2456 | 37634 | 111360245 | 76137 | 4497415 | 4385514 | 4620908 |
| Apr 2026 | 141565 | 135107 | 137119 | 1428 | 17944 | 81277528 | 42864 | 4113573 | 4053214 | 4246971 |
| Mar 2026 | 138432 | 132475 | 133799 | 2325 | 16587 | 92813784 | 72092 | 4147796 | 4106752 | 4291419 |
| Feb 2026 | 102146 | 96464 | 97479 | 2693 | 19740 | 68539448 | 75412 | 2729439 | 2700998 | 2860107 |
| Jan 2026 | 146784 | 133787 | 139942 | 1618 | 24930 | 72126940 | 50176 | 4338229 | 4147415 | 4550313 |
| Dec 2025 | 83475 | 77668 | 79149 | 2167 | 33325 | 55249696 | 67199 | 2453640 | 2407728 | 2587754 |
| Totals | 833435274 | 708132 | 35449833 | 34765110 | 38343911 | |||||
| Generated by Webalizer Version 2.23 |