Usage Statistics for wangwa.go.th

Summary by Month
Generated 27-Mar-2024 00:14 +07

Usage summary for wangwa.go.th

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 12777 5672 8557 1044 4926 28039029 28207 231053 153156 344984
Feb 2024 12649 5517 9072 676 5537 10568048 19630 263102 160005 366834
Jan 2024 4836 2693 1934 453 5739 19130646 14052 59969 83486 149930
Dec 2023 6884 2594 2715 386 4029 8706087 11992 84179 80421 213410
Nov 2023 35950 9639 23116 1023 4920 17146481 30705 693488 289178 1078511
Oct 2023 10058 4484 3766 395 4754 13215742 12263 116753 139033 311807
Sep 2023 6318 3223 2261 363 3855 9432041 10916 67858 96719 189545
Aug 2023 3669 1966 1523 291 2987 5718020 9026 47243 60946 113756
Jul 2023 3449 1810 1279 276 3247 7133850 8556 39661 56132 106933
Jun 2023 2289 1535 784 269 2771 8158726 8078 23536 46056 68674
May 2023 3729 2131 1389 292 2659 9022480 9064 43083 66062 115616
Apr 2023 3838 2302 1490 286 2883 7967470 8597 44723 69061 115160
Totals 144238620 171086 1714648 1300255 3175160


Generated by Webalizer Version 2.23