Usage Statistics for wangwa.go.th

Summary Period: October 2026
Generated 01-Nov-2026 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 1458781
Total Files 670932
Total Pages 725367
Total Visits 65577
Total KBytes 61584860
Total Unique Sites 42362
Total Unique URLs 44350
Total Unique Referrers 2818
Total Unique User Agents 2207
. Avg Max
Hits per Hour 1960 5465
Hits per Day 47057 86397
Files per Day 21642 37510
Pages per Day 23398 41038
Sites per Day 1366 3428
Visits per Day 2115 3632
KBytes per Day 1986608 4636406
Hits by Response Code
Undefined response code 0.00% 12
Code 200 - OK 45.99% 670932
Code 206 - Partial Content 1.44% 21069
Code 301 - Moved Permanently 21.18% 308972
Code 302 - Found 30.93% 451216
Code 304 - Not Modified 0.36% 5302
Code 400 - Bad Request 0.01% 80
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.01% 200
Code 404 - Not Found 0.00% 33
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.07% 955
Code 503 - Service Unavailable 0.00% 5

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 59866 4.10% 27549 4.11% 31738 4.38% 3632 5.54% 2156 5.09% 2351707 3.82%
2 57023 3.91% 24221 3.61% 27109 3.74% 1794 2.74% 1790 4.23% 1664995 2.70%
3 53091 3.64% 21591 3.22% 25819 3.56% 1401 2.14% 1624 3.83% 1360760 2.21%
4 55496 3.80% 24362 3.63% 28866 3.98% 1575 2.40% 1515 3.58% 1426881 2.32%
5 58030 3.98% 26171 3.90% 30905 4.26% 2506 3.82% 1661 3.92% 1442692 2.34%
6 44807 3.07% 20206 3.01% 22701 3.13% 1717 2.62% 1417 3.34% 1258588 2.04%
7 39106 2.68% 16992 2.53% 19863 2.74% 1505 2.30% 1104 2.61% 961802 1.56%
8 32928 2.26% 14331 2.14% 16454 2.27% 1223 1.86% 1271 3.00% 1240219 2.01%
9 57035 3.91% 29514 4.40% 25933 3.58% 1224 1.87% 2594 6.12% 1563486 2.54%
10 56719 3.89% 34890 5.20% 16095 2.22% 1537 2.34% 2238 5.28% 2470442 4.01%
11 57749 3.96% 26406 3.94% 25087 3.46% 1584 2.42% 2176 5.14% 1686163 2.74%
12 61499 4.22% 25536 3.81% 29348 4.05% 1453 2.22% 1786 4.22% 1681787 2.73%
13 83477 5.72% 33143 4.94% 38155 5.26% 1416 2.16% 2059 4.86% 1959918 3.18%
14 86397 5.92% 37510 5.59% 41038 5.66% 1970 3.00% 2189 5.17% 4100506 6.66%
15 78024 5.35% 32642 4.87% 38024 5.24% 2544 3.88% 2766 6.53% 2088901 3.39%
16 73583 5.04% 30815 4.59% 36001 4.96% 3224 4.92% 3428 8.09% 3346225 5.43%
17 79516 5.45% 37116 5.53% 40604 5.60% 1955 2.98% 1977 4.67% 4636406 7.53%
18 73081 5.01% 31104 4.64% 38715 5.34% 2732 4.17% 2794 6.60% 1447817 2.35%
19 72691 4.98% 30988 4.62% 37936 5.23% 2685 4.09% 2665 6.29% 1525196 2.48%
20 74565 5.11% 31882 4.75% 39931 5.50% 2802 4.27% 2899 6.84% 1974749 3.21%
21 73870 5.06% 31462 4.69% 38921 5.37% 2892 4.41% 3086 7.28% 1600248 2.60%
22 37397 2.56% 17816 2.66% 20338 2.80% 2710 4.13% 2935 6.93% 1431670 2.32%
23 9846 0.67% 6163 0.92% 7302 1.01% 2154 3.28% 2404 5.67% 1631041 2.65%
24 12526 0.86% 9201 1.37% 9832 1.36% 2056 3.14% 2140 5.05% 912321 1.48%
25 6978 0.48% 5279 0.79% 4423 0.61% 2230 3.40% 2227 5.26% 953297 1.55%
26 9010 0.62% 6715 1.00% 5749 0.79% 2566 3.91% 2366 5.59% 1754132 2.85%
27 10430 0.71% 6535 0.97% 6147 0.85% 2276 3.47% 2073 4.89% 1843609 2.99%
28 10489 0.72% 6972 1.04% 5833 0.80% 2240 3.42% 2002 4.73% 1349238 2.19%
29 10525 0.72% 7691 1.15% 4707 0.65% 2048 3.12% 2122 5.01% 2245710 3.65%
30 11501 0.79% 8551 1.27% 5322 0.73% 2040 3.11% 2136 5.04% 4185577 6.80%
31 11526 0.79% 7578 1.13% 6471 0.89% 2045 3.12% 2185 5.16% 3488777 5.66%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1817 56328 3.86% 817 25338 3.78% 888 27531 3.80% 56505 1751662 2.84%
1 1965 60922 4.18% 890 27595 4.11% 975 30235 4.17% 62800 1946807 3.16%
2 1970 61080 4.19% 907 28120 4.19% 1004 31134 4.29% 82290 2550975 4.14%
3 1972 61143 4.19% 889 27578 4.11% 1024 31765 4.38% 81753 2534329 4.12%
4 1967 61000 4.18% 871 27022 4.03% 937 29048 4.00% 78854 2444485 3.97%
5 2098 65053 4.46% 939 29130 4.34% 1111 34446 4.75% 81675 2531914 4.11%
6 2131 66062 4.53% 995 30864 4.60% 1098 34046 4.69% 97824 3032539 4.92%
7 2078 64440 4.42% 925 28691 4.28% 1000 31026 4.28% 70650 2190151 3.56%
8 2159 66943 4.59% 1008 31253 4.66% 1119 34719 4.79% 83785 2597330 4.22%
9 2238 69378 4.76% 1058 32826 4.89% 1118 34674 4.78% 117157 3631882 5.90%
10 1953 60546 4.15% 897 27837 4.15% 938 29080 4.01% 70450 2183943 3.55%
11 1955 60616 4.16% 882 27351 4.08% 937 29057 4.01% 75970 2355085 3.82%
12 1875 58144 3.99% 832 25799 3.85% 907 28123 3.88% 63308 1962553 3.19%
13 1972 61146 4.19% 907 28140 4.19% 916 28404 3.92% 81778 2535104 4.12%
14 1964 60884 4.17% 904 28031 4.18% 956 29642 4.09% 82156 2546824 4.14%
15 1990 61691 4.23% 937 29073 4.33% 919 28494 3.93% 115915 3593363 5.83%
16 2065 64032 4.39% 1047 32467 4.84% 1048 32497 4.48% 167751 5200281 8.44%
17 1870 57985 3.97% 849 26327 3.92% 957 29692 4.09% 65358 2026100 3.29%
18 1897 58821 4.03% 854 26504 3.95% 1015 31483 4.34% 89522 2775192 4.51%
19 1870 57981 3.97% 862 26724 3.98% 966 29976 4.13% 74456 2308149 3.75%
20 1889 58562 4.01% 856 26550 3.96% 930 28854 3.98% 65360 2026149 3.29%
21 1789 55461 3.80% 823 25540 3.81% 916 28402 3.92% 63686 1974256 3.21%
22 1771 54907 3.76% 852 26434 3.94% 877 27195 3.75% 71475 2215730 3.60%
23 1795 55656 3.82% 830 25738 3.84% 833 25844 3.56% 86131 2670056 4.34%

Top 30 of 44350 Total URLs
# Hits KBytes URL
1 454741 31.17% 5894833 9.57% /
2 13236 0.91% 1448074 2.35% /stats/usage_202610.html
3 11601 0.80% 1833138 2.98% /stats/usage_202512.html
4 10281 0.70% 517158 0.84% /webboard-31.html
5 5661 0.39% 726069 1.18% /stats/usage_202609.html
6 4325 0.30% 8975 0.01% /action/
7 2228 0.15% 26867 0.04% /assets/bootstrap/css/bootstrap-icons.min.css
8 2198 0.15% 59790 0.10% /assets/bootstrap/css/bootstrap.min.css
9 2183 0.15% 6171 0.01% /customers/webpage/css/style.css
10 1923 0.13% 31005 0.05% /assets/bootstrap/js/bootstrap.min.js
11 1920 0.13% 58818 0.10% /assets/jquery/jquery.min.js
12 1556 0.11% 78736 0.13% /webboard-31-post.html
13 1448 0.10% 1042093 1.69% /customers/webpage/datas/slide/221212/d4145f78.jpg
14 1429 0.10% 1232195 2.00% /customers/webpage/datas/slide/221212/536bfb9a.jpg
15 1416 0.10% 906637 1.47% /customers/webpage/datas/slide/221212/246ccb0c.jpg
16 1395 0.10% 299576 0.49% /customers/webpage/datas/slide/260317/85233ce7.jpg
17 1366 0.09% 247864 0.40% /customers/webpage/datas/slide/251227/0ebe024e.jpg
18 1362 0.09% 11857 0.02% /customers/webpage/datas/banner/221206/0eb40249.jpg
19 1354 0.09% 11555 0.02% /customers/webpage/datas/banner/221006/0eae0242.jpg
20 1354 0.09% 13490 0.02% /customers/webpage/datas/banner/250725/0eb6024a.jpg
21 1327 0.09% 15628 0.03% /customers/webpage/datas/banner/221006/0eb30248.jpg
22 1317 0.09% 17201 0.03% /customers/webpage/datas/banner/220930/0eaf0243.jpg
23 1298 0.09% 16550 0.03% /customers/webpage/datas/banner/220930/0eb10245.jpg
24 1128 0.08% 6867 0.01% /webadmin/
25 1050 0.07% 410125 0.67% /customers/webpage/datas/slide/221212/ca62aa20.jpg
26 957 0.07% 106786 0.17% /customers/webpage/images/a8964542.webp
27 842 0.06% 956 0.00% /customers/webpage/images/6fecdb35.webp
28 827 0.06% 82308 0.13% /customers/webpage/images/319f14f8.webp
29 822 0.06% 925 0.00% /customers/webpage/images/18ebeba3.webp
30 820 0.06% 774 0.00% /customers/webpage/images/f6e58a8f.webp

Top 10 of 44350 Total URLs By KBytes
# Hits KBytes URL
1 454741 31.17% 5894833 9.57% /
2 11601 0.80% 1833138 2.98% /stats/usage_202512.html
3 13236 0.91% 1448074 2.35% /stats/usage_202610.html
4 34 0.00% 1298232 2.11% /customers/webpage/datas/content/download/231009/0ec80252.pdf
5 1429 0.10% 1232195 2.00% /customers/webpage/datas/slide/221212/536bfb9a.jpg
6 31 0.00% 1135056 1.84% /customers/webpage/datas/content/download/230111/0ec6024c.pdf
7 35 0.00% 1084574 1.76% /customers/webpage/datas/content/download/220920/0ebf024f.pdf
8 1448 0.10% 1042093 1.69% /customers/webpage/datas/slide/221212/d4145f78.jpg
9 1416 0.10% 906637 1.47% /customers/webpage/datas/slide/221212/246ccb0c.jpg
10 5661 0.39% 726069 1.18% /stats/usage_202609.html

Top 10 of 7333 Total Entry Pages
# Hits Visits URL
1 454741 31.17% 25369 39.24% /
2 10281 0.70% 5073 7.85% /webboard-31.html
3 5661 0.39% 1477 2.28% /stats/usage_202609.html
4 13236 0.91% 796 1.23% /stats/usage_202610.html
5 438 0.03% 363 0.56% /stats/usage_202403.html
6 1556 0.11% 259 0.40% /webboard-31-post.html
7 260 0.02% 251 0.39% /stats/usage_202402.html
8 318 0.02% 173 0.27% /webboard-31-892.html
9 219 0.02% 157 0.24% /content-49.html
10 203 0.01% 151 0.23% /webboard-31.html/webboard-31.html/assets/assets/jquery/webboard-31.html/customers/webpage/customers/webpage/datas/slide/221212/customers/webpage/datas/banner/221006/datas/slide/250418/banner/221008/banner/221215/230109/slide/250329/221212/221008/230109/220930/221212/221008/221215/250326/221206/assets/jquery/221006/250418/221215/230109/250329/220930/250326/221206/241219/221006/250428/250329/241219/241219/images/250428/jquery/250326/220930/images/bootstrap/js/250418/221206/250428/images/bootstrap/js/webboar

Top 10 of 7336 Total Exit Pages
# Hits Visits URL
1 454741 31.17% 24654 38.29% /
2 10281 0.70% 5432 8.44% /webboard-31.html
3 5661 0.39% 1477 2.29% /stats/usage_202609.html
4 13236 0.91% 916 1.42% /stats/usage_202610.html
5 438 0.03% 325 0.50% /stats/usage_202403.html
6 318 0.02% 170 0.26% /webboard-31-892.html
7 219 0.02% 163 0.25% /content-49.html
8 1556 0.11% 151 0.23% /webboard-31-post.html
9 203 0.01% 149 0.23% /webboard-31.html/webboard-31.html/assets/assets/jquery/webboard-31.html/customers/webpage/customers/webpage/datas/slide/221212/customers/webpage/datas/banner/221006/datas/slide/250418/banner/221008/banner/221215/230109/slide/250329/221212/221008/230109/220930/221212/221008/221215/250326/221206/assets/jquery/221006/250418/221215/230109/250329/220930/250326/221206/241219/221006/250428/250329/241219/241219/images/250428/jquery/250326/220930/images/bootstrap/js/250418/221206/250428/images/bootstrap/js/webboar
10 202 0.01% 145 0.23% /webboard-31.html/webboard-31.html/assets/assets/jquery/webboard-31.html/customers/webpage/customers/webpage/datas/slide/221212/customers/webpage/datas/banner/221006/datas/slide/250418/banner/221008/banner/221215/230109/slide/250329/221212/221008/230109/220930/221212/221008/221215/250326/221206/assets/jquery/221006/250418/221215/230109/250329/220930/250326/221206/241219/221006/250428/250428/250329/241219/bootstrap/js/250326/241219/images/images/250428/220930/221206/jquery/250418/bootstrap/js/251110/webboar

Top 30 of 42362 Total Sites
# Hits Files KBytes Visits Hostname
1 1075333 73.71% 408599 60.90% 4684932 7.61% 2 0.00% 37.27.55.110
2 23164 1.59% 10324 1.54% 1652260 2.68% 15 0.02% 5.142.207.3
3 10881 0.75% 6554 0.98% 755019 1.23% 4 0.01% 77.238.236.106
4 10274 0.70% 10274 1.53% 613627 1.00% 34 0.05% 149.5.4.135
5 8887 0.61% 4990 0.74% 643878 1.05% 17 0.03% 178.134.238.57
6 8764 0.60% 8759 1.31% 67484 0.11% 4 0.01% 129.146.203.203
7 8179 0.56% 6488 0.97% 936911 1.52% 71 0.11% 125.26.5.28
8 6792 0.47% 4288 0.64% 1278299 2.08% 538 0.82% 216.244.66.245
9 6219 0.43% 6100 0.91% 2378405 3.86% 81 0.12% 216.73.216.193
10 6090 0.42% 2099 0.31% 301504 0.49% 18 0.03% 37.139.53.7
11 5027 0.34% 4124 0.61% 17063 0.03% 1 0.00% 186.247.190.114
12 3604 0.25% 402 0.06% 48424 0.08% 2 0.00% 5.3.179.144
13 2618 0.18% 2492 0.37% 1450431 2.36% 4 0.01% 23.251.146.115
14 2356 0.16% 2243 0.33% 1378464 2.24% 5 0.01% 34.122.173.216
15 2115 0.14% 704 0.10% 82396 0.13% 1 0.00% 5.16.92.141
16 2004 0.14% 668 0.10% 56514 0.09% 5 0.01% 52.141.3.247
17 1832 0.13% 213 0.03% 28733 0.05% 6 0.01% 175.100.79.68
18 1702 0.12% 0 0.00% 868 0.00% 1 0.00% 5.3.179.220
19 1631 0.11% 28 0.00% 1203 0.00% 26 0.04% 13.70.107.184
20 1397 0.10% 626 0.09% 100178 0.16% 1 0.00% 5.142.205.35
21 1274 0.09% 1274 0.19% 270498 0.44% 49 0.07% 108.27.157.58
22 1220 0.08% 1017 0.15% 9097 0.01% 206 0.31% 186.247.190.11
23 1212 0.08% 654 0.10% 18702 0.03% 4 0.01% 203.147.134.106
24 1202 0.08% 404 0.06% 46756 0.08% 2 0.00% 5.3.176.81
25 1116 0.08% 372 0.06% 10229 0.02% 2 0.00% 20.219.160.77
26 1096 0.08% 272 0.04% 24831 0.04% 7 0.01% 20.249.5.100
27 1092 0.07% 361 0.05% 4473 0.01% 1 0.00% 159.223.84.160
28 993 0.07% 451 0.07% 71944 0.12% 1 0.00% 5.142.214.250
29 913 0.06% 272 0.04% 25202 0.04% 4 0.01% 20.219.185.206
30 909 0.06% 164 0.02% 14897 0.02% 8 0.01% 74.225.146.100

Top 10 of 42362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1075333 73.71% 408599 60.90% 4684932 7.61% 2 0.00% 37.27.55.110
2 6219 0.43% 6100 0.91% 2378405 3.86% 81 0.12% 216.73.216.193
3 23164 1.59% 10324 1.54% 1652260 2.68% 15 0.02% 5.142.207.3
4 2618 0.18% 2492 0.37% 1450431 2.36% 4 0.01% 23.251.146.115
5 2356 0.16% 2243 0.33% 1378464 2.24% 5 0.01% 34.122.173.216
6 6792 0.47% 4288 0.64% 1278299 2.08% 538 0.82% 216.244.66.245
7 8179 0.56% 6488 0.97% 936911 1.52% 71 0.11% 125.26.5.28
8 10881 0.75% 6554 0.98% 755019 1.23% 4 0.01% 77.238.236.106
9 8887 0.61% 4990 0.74% 643878 1.05% 17 0.03% 178.134.238.57
10 10274 0.70% 10274 1.53% 613627 1.00% 34 0.05% 149.5.4.135

Top 30 of 2818 Total Referrers
# Hits Referrer
1 1279707 87.72% - (Direct Request)
2 15723 1.08% https://www.wangwa.go.th/
3 11685 0.80% https://tinkr.website/
4 9922 0.68% https://kamennyj-stol-hutor.clients.site
5 9859 0.68% https://viagra-good24.ru/
6 9476 0.65% https://generik78.ru
7 6582 0.45% https://misterdick.ru/
8 5126 0.35% https://wangwa.go.th/
9 4719 0.32% https://www.wangwa.go.th/index.php
10 4514 0.31% https://amb888-vip.it.com/
11 4072 0.28% https://gmrwowbot.site/
12 2996 0.21% https://remont-potolka.party/
13 2717 0.19% https://wangwa.go.th/webboard-31-post.html
14 2548 0.17% https://wangwa.go.th/webboard-31.html
15 1879 0.13% https://www.wangwa.go.th/webadmin/index.php
16 1763 0.12% https://potolki.men/
17 1750 0.12% https://tarotmecontou.com/
18 1575 0.11% https://potolok-pinsk.men/
19 1365 0.09% https://www.wangwa.go.th/webboard-31.html
20 1298 0.09% https://erectionpillsx.com/
21 1267 0.09% https://mempharm.casa/
22 1262 0.09% https://venus-blog.bid/
23 1211 0.08% https://mgmarket12.top
24 1209 0.08% https://xn--mgmarkt6-y30d.cc
25 1150 0.08% https://wangwa.go.th/webadmin/index.php
26 1120 0.08% https://www.google.com/
27 1115 0.08% https://wangwa.go.th/content-43.html
28 1095 0.08% https://wangwa.go.th/index.php
29 1081 0.07% https://www.wangwa.go.th/structure-2-4.html
30 1053 0.07% https://mexpharmx.shop/

Top 7 of 7 Total Search Strings
# Hits Search String
1 23 53.49% https://www.wangwa.go.th/
2 12 27.91% wordpress
3 3 6.98% https://www.wangwa.go.th/content-49.html
4 2 4.65% https://www.wangwa.go.th/content-8.html
5 1 2.33% http://www2u.biglobe.ne.jp/~dolls/houkoku/jawanote.cgipage=0
6 1 2.33% https://wangwa.go.th/content-51-87.html
7 1 2.33% https://www.wangwa.go.th/structure-2-2.html

Top 15 of 2207 Total User Agents
# Hits User Agent
1 1075333 73.71% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
2 34845 2.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 18627 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 18519 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 18276 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 18244 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 18102 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 16421 1.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 10123 0.69% msh-pdfmin/1
10 8764 0.60% AteveSearchSourceUrlDiscovery/0.1 (+mailto:crawler@example.com)
11 7288 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 6792 0.47% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 6685 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 6346 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36
15 6104 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1458781 100.00% 692001 103.14% 61584860 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23