Usage Statistics for wangwa.go.th

Summary Period: March 2024
Generated 01-Apr-2024 00:14 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 389958
Total Files 175959
Total Pages 251110
Total Visits 32443
Total KBytes 32314285
Total Unique Sites 6117
Total Unique URLs 5873
Total Unique Referrers 7351
Total Unique User Agents 1307
. Avg Max
Hits per Hour 524 65322
Hits per Day 12579 116822
Files per Day 5676 61325
Pages per Day 8100 109599
Sites per Day 197 1043
Visits per Day 1046 9243
KBytes per Day 1042396 4191367
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 45.12% 175959
Code 206 - Partial Content 0.01% 33
Code 301 - Moved Permanently 7.00% 27302
Code 302 - Found 33.46% 130496
Code 304 - Not Modified 0.19% 723
Code 400 - Bad Request 0.61% 2364
Code 401 - Unauthorized 2.67% 10402
Code 403 - Forbidden 7.88% 30722
Code 404 - Not Found 0.12% 469
Code 405 - Method Not Allowed 0.01% 52
Code 408 - Request Timeout 0.00% 1
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 2.93% 11416
Code 501 - Not Implemented 0.00% 9
Code 503 - Service Unavailable 0.00% 5

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 98635 25.29% 23544 13.38% 70977 28.27% 6899 21.26% 450 7.36% 726092 2.25%
2 116822 29.96% 61325 34.85% 109599 43.65% 9243 28.49% 320 5.23% 1027119 3.18%
3 2373 0.61% 1211 0.69% 1415 0.56% 346 1.07% 350 5.72% 258366 0.80%
4 5941 1.52% 3996 2.27% 3487 1.39% 708 2.18% 600 9.81% 1384426 4.28%
5 5526 1.42% 4289 2.44% 3487 1.39% 957 2.95% 503 8.22% 329053 1.02%
6 3168 0.81% 1711 0.97% 1149 0.46% 504 1.55% 455 7.44% 788727 2.44%
7 3495 0.90% 2147 1.22% 1312 0.52% 457 1.41% 388 6.34% 1328558 4.11%
8 2832 0.73% 1933 1.10% 1422 0.57% 620 1.91% 401 6.56% 719200 2.23%
9 2482 0.64% 1623 0.92% 937 0.37% 316 0.97% 255 4.17% 741655 2.30%
10 5078 1.30% 2647 1.50% 2490 0.99% 471 1.45% 310 5.07% 2038917 6.31%
11 3703 0.95% 2225 1.26% 1636 0.65% 378 1.17% 372 6.08% 446980 1.38%
12 7429 1.91% 3258 1.85% 2999 1.19% 623 1.92% 650 10.63% 437831 1.35%
13 6647 1.70% 3624 2.06% 2836 1.13% 818 2.52% 558 9.12% 1342832 4.16%
14 6957 1.78% 3205 1.82% 2471 0.98% 500 1.54% 412 6.74% 1383828 4.28%
15 9005 2.31% 3814 2.17% 3443 1.37% 436 1.34% 397 6.49% 500349 1.55%
16 5486 1.41% 2904 1.65% 2040 0.81% 406 1.25% 359 5.87% 2168626 6.71%
17 4651 1.19% 2307 1.31% 2254 0.90% 408 1.26% 364 5.95% 245634 0.76%
18 7539 1.93% 4232 2.41% 3120 1.24% 481 1.48% 359 5.87% 2332226 7.22%
19 5200 1.33% 2613 1.49% 1801 0.72% 498 1.53% 403 6.59% 435879 1.35%
20 4527 1.16% 2832 1.61% 1636 0.65% 437 1.35% 453 7.41% 896781 2.78%
21 17595 4.51% 3353 1.91% 2742 1.09% 645 1.99% 519 8.48% 620617 1.92%
22 6627 1.70% 3960 2.25% 2822 1.12% 348 1.07% 395 6.46% 1360755 4.21%
23 2922 0.75% 1812 1.03% 1297 0.52% 385 1.19% 332 5.43% 726924 2.25%
24 1632 0.42% 1180 0.67% 766 0.31% 360 1.11% 323 5.28% 315714 0.98%
25 5724 1.47% 5183 2.95% 1680 0.67% 359 1.11% 319 5.21% 4191367 12.97%
26 2978 0.76% 2223 1.26% 1229 0.49% 622 1.92% 311 5.08% 1290507 3.99%
27 2657 0.68% 2166 1.23% 1186 0.47% 466 1.44% 339 5.54% 379607 1.17%
28 20768 5.33% 10147 5.77% 9709 3.87% 898 2.77% 546 8.93% 1411550 4.37%
29 14226 3.65% 6677 3.79% 5551 2.21% 2005 6.18% 1043 17.05% 1511833 4.68%
30 4511 1.16% 2197 1.25% 2172 0.86% 322 0.99% 278 4.54% 689375 2.13%
31 2822 0.72% 1621 0.92% 1445 0.58% 557 1.72% 320 5.23% 282958 0.88%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 371 11504 2.95% 194 6027 3.43% 213 6609 2.63% 21365 662328 2.05%
1 317 9857 2.53% 191 5939 3.38% 190 5909 2.35% 50638 1569764 4.86%
2 211 6545 1.68% 147 4572 2.60% 157 4892 1.95% 40985 1270525 3.93%
3 192 5973 1.53% 125 3882 2.21% 127 3954 1.57% 45653 1415237 4.38%
4 179 5576 1.43% 115 3581 2.04% 112 3485 1.39% 44623 1383321 4.28%
5 252 7824 2.01% 134 4163 2.37% 134 4167 1.66% 58699 1819662 5.63%
6 361 11219 2.88% 160 4967 2.82% 199 6194 2.47% 48949 1517419 4.70%
7 398 12360 3.17% 250 7773 4.42% 282 8763 3.49% 85470 2649565 8.20%
8 544 16884 4.33% 285 8862 5.04% 320 9927 3.95% 67730 2099645 6.50%
9 270 8386 2.15% 184 5721 3.25% 134 4163 1.66% 105178 3260509 10.09%
10 274 8507 2.18% 183 5690 3.23% 164 5087 2.03% 59232 1836191 5.68%
11 217 6736 1.73% 146 4530 2.57% 108 3375 1.34% 62841 1948086 6.03%
12 219 6794 1.74% 126 3909 2.22% 125 3889 1.55% 42084 1304609 4.04%
13 1015 31495 8.08% 586 18183 10.33% 843 26140 10.41% 38674 1198901 3.71%
14 839 26029 6.67% 768 23817 13.54% 697 21635 8.62% 54039 1675210 5.18%
15 1314 40746 10.45% 276 8564 4.87% 1062 32931 13.11% 40096 1242986 3.85%
16 225 6996 1.79% 143 4462 2.54% 104 3239 1.29% 31392 973140 3.01%
17 1063 32971 8.46% 324 10050 5.71% 500 15508 6.18% 24284 752790 2.33%
18 2473 76675 19.66% 451 14010 7.96% 1647 51083 20.34% 26175 811411 2.51%
19 493 15300 3.92% 224 6964 3.96% 247 7673 3.06% 34963 1083847 3.35%
20 334 10382 2.66% 165 5124 2.91% 188 5832 2.32% 13007 403211 1.25%
21 409 12688 3.25% 179 5561 3.16% 200 6224 2.48% 13315 412768 1.28%
22 307 9540 2.45% 144 4493 2.55% 163 5064 2.02% 17293 536070 1.66%
23 289 8971 2.30% 165 5115 2.91% 173 5367 2.14% 15713 487093 1.51%

Top 30 of 5873 Total URLs
# Hits KBytes URL
1 42740 10.96% 900995 2.79% /
2 36783 9.43% 130377 0.40% /action/
3 2250 0.58% 97069 0.30% /webboard-31.html
4 2212 0.57% 2489 0.01% /webadmin/action/
5 2204 0.57% 8299 0.03% /roundcube/
6 1668 0.43% 7867374 24.35% /customers/webpage/datas/content/download/240209/7e43fb2e.pdf
7 1250 0.32% 5706 0.02% /webadmin/
8 1021 0.26% 4543 0.01% /webmail/
9 883 0.23% 7794800 24.12% /customers/webpage/datas/content/download/240307/13997201.pdf
10 763 0.20% 36755 0.11% /webboard-31-post.html
11 713 0.18% 124430 0.39% /customers/webpage/images/a8964542.webp
12 698 0.18% 753 0.00% /phpmyadmin/
13 642 0.16% 111890 0.35% /customers/webpage/images/319f14f8.webp
14 636 0.16% 17339 0.05% /assets/bootstrap/css/bootstrap-icons.min.css
15 628 0.16% 40106 0.12% /assets/bootstrap/css/bootstrap.min.css
16 617 0.16% 3535 0.01% /customers/webpage/css/style.css
17 614 0.16% 1094 0.00% /customers/webpage/images/18ebeba3.webp
18 612 0.16% 1052 0.00% /customers/webpage/images/6fecdb35.webp
19 608 0.16% 1082 0.00% /customers/webpage/images/f6e58a8f.webp
20 557 0.14% 11174 0.03% /assets/bootstrap/js/bootstrap.min.js
21 530 0.14% 5169 0.02% /phpmyadmin/js/messages.php
22 517 0.13% 18497 0.06% /assets/jquery/jquery.min.js
23 514 0.13% 771 0.00% /sling/
24 514 0.13% 800 0.00% /webdav/
25 472 0.12% 4377 0.01% /customers/webpage/images/cdcca04b.webp
26 444 0.11% 4924 0.02% /customers/webpage/images/54c5f1f1.webp
27 437 0.11% 3771 0.01% /customers/webpage/images/bacb90dd.webp
28 434 0.11% 1429 0.00% /stats/
29 426 0.11% 1274 0.00% /customers/webpage/images/6cb3865d.webp
30 417 0.11% 499165 1.54% /customers/webpage/datas/slide/221212/246ccb0c.jpg

Top 10 of 5873 Total URLs By KBytes
# Hits KBytes URL
1 1668 0.43% 7867374 24.35% /customers/webpage/datas/content/download/240209/7e43fb2e.pdf
2 883 0.23% 7794800 24.12% /customers/webpage/datas/content/download/240307/13997201.pdf
3 42740 10.96% 900995 2.79% /
4 165 0.04% 672392 2.08% /customers/webpage/datas/content/download/240329/b8a64139.pdf
5 412 0.11% 670882 2.08% /customers/webpage/datas/slide/221212/536bfb9a.jpg
6 415 0.11% 554863 1.72% /customers/webpage/datas/slide/221212/d4145f78.jpg
7 417 0.11% 499165 1.54% /customers/webpage/datas/slide/221212/246ccb0c.jpg
8 380 0.10% 337206 1.04% /customers/webpage/datas/slide/221212/ca62aa20.jpg
9 331 0.08% 260730 0.81% /customers/webpage/datas/slide/240119/0eb60248.jpg
10 322 0.08% 249698 0.77% /customers/webpage/datas/slide/240111/0eb50247.png

Top 10 of 1854 Total Entry Pages
# Hits Visits URL
1 36783 9.43% 13609 43.12% /action/
2 42740 10.96% 8621 27.32% /
3 2204 0.57% 404 1.28% /roundcube/
4 1021 0.26% 326 1.03% /webmail/
5 2250 0.58% 297 0.94% /webboard-31.html
6 46 0.01% 80 0.25% /egp/
7 698 0.18% 74 0.23% /phpmyadmin/
8 139 0.04% 73 0.23% /webboard-31-892.html
9 332 0.09% 65 0.21% /content-49.html
10 256 0.07% 59 0.19% /content-65-1207.html

Top 10 of 1836 Total Exit Pages
# Hits Visits URL
1 36783 9.43% 11538 38.59% /action/
2 42740 10.96% 7906 26.44% /
3 2250 0.58% 808 2.70% /webboard-31.html
4 1021 0.26% 426 1.42% /webmail/
5 2204 0.57% 414 1.38% /roundcube/
6 514 0.13% 103 0.34% /sling/
7 1 0.00% 85 0.28% /actions/
8 46 0.01% 79 0.26% /egp/
9 139 0.04% 75 0.25% /webboard-31-892.html
10 332 0.09% 71 0.24% /content-49.html

Top 30 of 6117 Total Sites
# Hits Files KBytes Visits Hostname
1 207020 53.09% 79779 45.34% 794072 2.46% 15308 47.18% 27.124.53.113
2 29670 7.61% 9720 5.52% 92811 0.29% 12 0.04% 159.192.136.230
3 13900 3.56% 6936 3.94% 73744 0.23% 2 0.01% 51.81.217.3
4 11205 2.87% 5 0.00% 35535 0.11% 5 0.02% 207.246.86.168
5 9530 2.44% 1304 0.74% 42405 0.13% 84 0.26% 137.220.197.141
6 6955 1.78% 2442 1.39% 27729 0.09% 3 0.01% 45.32.122.138
7 4022 1.03% 1370 0.78% 15679 0.05% 2 0.01% 5.182.33.210
8 2164 0.55% 722 0.41% 8293 0.03% 1 0.00% 103.136.23.67
9 2164 0.55% 722 0.41% 9948 0.03% 1 0.00% 103.178.153.55
10 1912 0.49% 891 0.51% 58631 0.18% 418 1.29% 216.244.66.245
11 1574 0.40% 1558 0.89% 111841 0.35% 12 0.04% 195.210.4.1
12 1407 0.36% 1322 0.75% 13882 0.04% 2 0.01% 88.99.193.224
13 1115 0.29% 1046 0.59% 963127 2.98% 5 0.02% 3.224.220.101
14 1067 0.27% 342 0.19% 4712 0.01% 1 0.00% 185.183.33.14
15 1052 0.27% 997 0.57% 989862 3.06% 2 0.01% 52.70.240.171
16 1011 0.26% 951 0.54% 862555 2.67% 4 0.01% 23.22.35.162
17 815 0.21% 125 0.07% 4014 0.01% 24 0.07% 103.143.11.222
18 767 0.20% 649 0.37% 132407 0.41% 5 0.02% 125.26.145.72
19 751 0.19% 627 0.36% 78263 0.24% 5 0.02% 101.108.45.156
20 751 0.19% 159 0.09% 3620 0.01% 32 0.10% 103.143.11.231
21 707 0.18% 0 0.00% 351 0.00% 1 0.00% 46.105.48.227
22 562 0.14% 364 0.21% 9438 0.03% 6 0.02% 101.108.34.235
23 523 0.13% 262 0.15% 3439 0.01% 1 0.00% 91.92.244.142
24 502 0.13% 410 0.23% 67147 0.21% 5 0.02% 101.108.58.64
25 460 0.12% 446 0.25% 21934 0.07% 33 0.10% 95.209.133.141
26 459 0.12% 169 0.10% 2316 0.01% 3 0.01% 94.156.8.148
27 433 0.11% 20 0.01% 1623 0.01% 1 0.00% 103.38.8.165
28 423 0.11% 322 0.18% 28941 0.09% 4 0.01% 125.26.13.32
29 419 0.11% 324 0.18% 28252 0.09% 4 0.01% 125.26.233.155
30 417 0.11% 250 0.14% 27685 0.09% 163 0.50% 66.249.71.192

Top 10 of 6117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1052 0.27% 997 0.57% 989862 3.06% 2 0.01% 52.70.240.171
2 1115 0.29% 1046 0.59% 963127 2.98% 5 0.02% 3.224.220.101
3 251 0.06% 250 0.14% 930759 2.88% 1 0.00% 122.157.223.143
4 251 0.06% 250 0.14% 930758 2.88% 1 0.00% 122.157.221.91
5 249 0.06% 248 0.14% 930660 2.88% 1 0.00% 183.197.52.184
6 249 0.06% 248 0.14% 930646 2.88% 1 0.00% 111.32.97.253
7 250 0.06% 249 0.14% 930053 2.88% 1 0.00% 39.165.157.250
8 248 0.06% 247 0.14% 929843 2.88% 1 0.00% 117.151.144.141
9 248 0.06% 247 0.14% 928450 2.87% 1 0.00% 223.89.207.29
10 251 0.06% 250 0.14% 915688 2.83% 1 0.00% 111.30.244.199

Top 30 of 7351 Total Referrers
# Hits Referrer
1 217537 55.78% - (Direct Request)
2 61284 15.72% https://wangwa.go.th/
3 51251 13.14% https://www.google.com/search
4 7412 1.90% https://www.wangwa.go.th/
5 3757 0.96% www.google.com
6 1988 0.51% https://www.wangwa.go.th/robots.txt
7 1862 0.48% https://www.wangwa.go.th/index.php
8 1838 0.47% http://www.wangwa.go.th/robots.txt
9 1419 0.36% https://wangwa.go.th/webadmin/index.php
10 1264 0.32% https://www.wangwa.go.th/webboard-31.html
11 1170 0.30% '\
12 1170 0.30% \
13 1003 0.26% https://www.wangwa.go.th/webboard-31-post.html
14 772 0.20% https://wangwa.go.th/webadmin/
15 758 0.19% https://www.wangwa.go.th/structure-2-2.html
16 734 0.19% https://wangwa.go.th/webboard-31.html
17 610 0.16% https://www.wangwa.go.th/content-49.html
18 588 0.15% https://wangwa.go.th/content-51-86.html
19 583 0.15% https://www.wangwa.go.th/webadmin/index.php
20 487 0.12% https://www.wangwa.go.th/customers/webpage/css/style.css
21 482 0.12% https://wangwa.go.th/roundcube/
22 433 0.11% http://www.wangwa.go.th/webboard_new/public/journal/5/-/slot-online/
23 432 0.11% https://wangwa.go.th/webmail/
24 431 0.11% https://www.wangwa.go.th/webboard_new/public/journal/5/-/slot-online/
25 430 0.11% https://wangwa.go.th/webboard-31-post.html
26 410 0.11% https://www.google.com/
27 396 0.10% 1'\
28 394 0.10% https://wangwa.go.th/webadmin/action/index.php
29 390 0.10% !(()
30 390 0.10% '

Top 20 of 1147 Total Search Strings
# Hits Search String
1 46920 94.64% testing
2 378 0.76% testing'
3 378 0.76% testing'\()
4 378 0.76% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
5 378 0.76% testing\
6 4 0.01% https://www.wangwa.go.th/
7 2 0.00% https://www.wangwa.go.th/content-64.html
8 2 0.00% https://www.wangwa.go.th/structure-2-2.html
9 1 0.00% https://wangwa.go.th/content-43-page-11.html
10 1 0.00% https://wangwa.go.th/content-51-87.html
11 1 0.00% https://www.wangwa.go.th/content-49.html
12 1 0.00% https://www.wangwa.go.th/content-53.html
13 1 0.00% https://www.wangwa.go.th/content-56.html
14 1 0.00% testing'||sleep(27*1000)*aivdor||'
15 1 0.00% testing'||sleep(27*1000)*ajecov||'
16 1 0.00% testing'||sleep(27*1000)*akwndz||'
17 1 0.00% testing'||sleep(27*1000)*akwuek||'
18 1 0.00% testing'||sleep(27*1000)*avxdnk||'
19 1 0.00% testing'||sleep(27*1000)*awdhyc||'
20 1 0.00% testing'||sleep(27*1000)*axgqkv||'

Top 15 of 1307 Total User Agents
# Hits User Agent
1 209548 53.74% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.133 Safari/534.16
2 27935 7.16% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
3 25427 6.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4 13159 3.37% claudebot
5 9364 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.4183.73 Safari/537.36
6 8059 2.07% Go-http-client/1.1
7 7738 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 5123 1.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 4791 1.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 4472 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 4328 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/37.0.2062.94 Chrome/37.0.2062.94 Safar
12 3997 1.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 3637 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 3209 0.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 3178 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 389958 100.00% 175992 100.02% 32314285 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23