Usage Statistics for wangwa.go.th

Summary Period: February 2024
Generated 01-Mar-2024 00:14 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 366834
Total Files 160005
Total Pages 263102
Total Visits 19630
Total KBytes 10568048
Total Unique Sites 5537
Total Unique URLs 4692
Total Unique Referrers 6757
Total Unique User Agents 4772
. Avg Max
Hits per Hour 527 44860
Hits per Day 12649 176838
Files per Day 5517 55231
Pages per Day 9072 137545
Sites per Day 190 905
Visits per Day 676 2563
KBytes per Day 364415 1001423
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 43.62% 160005
Code 206 - Partial Content 0.00% 18
Code 301 - Moved Permanently 6.27% 23012
Code 302 - Found 37.31% 136883
Code 304 - Not Modified 0.30% 1085
Code 400 - Bad Request 0.50% 1850
Code 401 - Unauthorized 2.51% 9218
Code 403 - Forbidden 8.39% 30786
Code 404 - Not Found 0.02% 74
Code 405 - Method Not Allowed 0.02% 74
Code 408 - Request Timeout 0.00% 1
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 1.04% 3819
Code 501 - Not Implemented 0.00% 7

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 3762 1.03% 2570 1.61% 1482 0.56% 545 2.78% 582 10.51% 421311 3.99%
2 2557 0.70% 1518 0.95% 1445 0.55% 904 4.61% 905 16.34% 227257 2.15%
3 1659 0.45% 1274 0.80% 743 0.28% 312 1.59% 353 6.38% 196095 1.86%
4 2044 0.56% 1372 0.86% 955 0.36% 443 2.26% 392 7.08% 205469 1.94%
5 4628 1.26% 2792 1.74% 2448 0.93% 878 4.47% 368 6.65% 193645 1.83%
6 3031 0.83% 2098 1.31% 1406 0.53% 496 2.53% 421 7.60% 378741 3.58%
7 2752 0.75% 1635 1.02% 1460 0.55% 491 2.50% 471 8.51% 243583 2.30%
8 3125 0.85% 2144 1.34% 1713 0.65% 410 2.09% 362 6.54% 286271 2.71%
9 4581 1.25% 2730 1.71% 1948 0.74% 591 3.01% 439 7.93% 319591 3.02%
10 2098 0.57% 1588 0.99% 1495 0.57% 762 3.88% 413 7.46% 146771 1.39%
11 1606 0.44% 1139 0.71% 937 0.36% 376 1.92% 306 5.53% 140211 1.33%
12 34386 9.37% 23017 14.39% 31611 12.01% 1522 7.75% 453 8.18% 508498 4.81%
13 17174 4.68% 4295 2.68% 15124 5.75% 824 4.20% 438 7.91% 480094 4.54%
14 11054 3.01% 4891 3.06% 4522 1.72% 553 2.82% 538 9.72% 475298 4.50%
15 3811 1.04% 2792 1.74% 1755 0.67% 582 2.96% 509 9.19% 383300 3.63%
16 4951 1.35% 4014 2.51% 1740 0.66% 500 2.55% 384 6.94% 401343 3.80%
17 3615 0.99% 1713 1.07% 1707 0.65% 426 2.17% 316 5.71% 222719 2.11%
18 1917 0.52% 1303 0.81% 1254 0.48% 715 3.64% 310 5.60% 138439 1.31%
19 2907 0.79% 2092 1.31% 1043 0.40% 430 2.19% 359 6.48% 361421 3.42%
20 10165 2.77% 4529 2.83% 4690 1.78% 599 3.05% 462 8.34% 353112 3.34%
21 3329 0.91% 2689 1.68% 1776 0.68% 695 3.54% 415 7.50% 325651 3.08%
22 2893 0.79% 2471 1.54% 1073 0.41% 470 2.39% 403 7.28% 652022 6.17%
23 176838 48.21% 55231 34.52% 137545 52.28% 2563 13.06% 521 9.41% 1001423 9.48%
24 13906 3.79% 6177 3.86% 5914 2.25% 634 3.23% 551 9.95% 452578 4.28%
25 2396 0.65% 1024 0.64% 1204 0.46% 271 1.38% 281 5.07% 132720 1.26%
26 3101 0.85% 1682 1.05% 1962 0.75% 730 3.72% 389 7.03% 294164 2.78%
27 3613 0.98% 2397 1.50% 2005 0.76% 439 2.24% 342 6.18% 417040 3.95%
28 3699 1.01% 2623 1.64% 1766 0.67% 551 2.81% 363 6.56% 563721 5.33%
29 35236 9.61% 16205 10.13% 30379 11.55% 952 4.85% 514 9.28% 645560 6.11%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 353 10247 2.79% 63 1827 1.14% 308 8945 3.40% 10557 306141 2.90%
1 155 4506 1.23% 52 1510 0.94% 119 3466 1.32% 6951 201582 1.91%
2 162 4700 1.28% 75 2181 1.36% 126 3676 1.40% 9929 287946 2.72%
3 143 4171 1.14% 67 1948 1.22% 88 2563 0.97% 6016 174464 1.65%
4 195 5673 1.55% 90 2610 1.63% 89 2599 0.99% 13002 377045 3.57%
5 161 4676 1.27% 82 2393 1.50% 79 2314 0.88% 6613 191767 1.81%
6 170 4957 1.35% 96 2806 1.75% 91 2642 1.00% 8324 241391 2.28%
7 371 10784 2.94% 154 4479 2.80% 151 4392 1.67% 16809 487474 4.61%
8 141 4116 1.12% 79 2307 1.44% 74 2149 0.82% 12755 369882 3.50%
9 422 12256 3.34% 203 5910 3.69% 250 7278 2.77% 24998 724935 6.86%
10 338 9829 2.68% 240 6984 4.36% 262 7604 2.89% 17624 511089 4.84%
11 421 12235 3.34% 332 9654 6.03% 273 7934 3.02% 25268 732767 6.93%
12 305 8864 2.42% 173 5021 3.14% 243 7073 2.69% 11069 321000 3.04%
13 678 19666 5.36% 219 6367 3.98% 441 12793 4.86% 26784 776732 7.35%
14 369 10711 2.92% 200 5825 3.64% 244 7086 2.69% 24999 724981 6.86%
15 336 9765 2.66% 229 6642 4.15% 173 5024 1.91% 25393 736391 6.97%
16 1707 49506 13.50% 338 9819 6.14% 1169 33903 12.89% 19231 557691 5.28%
17 1767 51261 13.97% 453 13142 8.21% 1121 32514 12.36% 14901 432132 4.09%
18 520 15095 4.11% 231 6711 4.19% 346 10048 3.82% 9964 288970 2.73%
19 1429 41465 11.30% 1005 29171 18.23% 1345 39030 14.83% 19946 578429 5.47%
20 1421 41209 11.23% 393 11420 7.14% 1292 37479 14.25% 21137 612983 5.80%
21 192 5570 1.52% 130 3771 2.36% 140 4068 1.55% 10391 301344 2.85%
22 508 14752 4.02% 321 9323 5.83% 364 10577 4.02% 11555 335100 3.17%
23 373 10820 2.95% 282 8184 5.11% 273 7945 3.02% 10200 295811 2.80%

Top 30 of 4692 Total URLs
# Hits KBytes URL
1 30904 8.42% 585871 5.54% /
2 14858 4.05% 47697 0.45% /action/
3 2589 0.71% 106902 1.01% /webboard-31.html
4 2250 0.61% 1713 0.02% /webadmin/action/
5 2196 0.60% 8037 0.08% /roundcube/
6 1566 0.43% 8081 0.08% /webadmin/
7 1015 0.28% 4216 0.04% /webmail/
8 991 0.27% 47079 0.45% /webboard-31-post.html
9 902 0.25% 157979 1.49% /customers/webpage/images/a8964542.webp
10 868 0.24% 151667 1.44% /customers/webpage/images/319f14f8.webp
11 784 0.21% 1596 0.02% /customers/webpage/images/6fecdb35.webp
12 781 0.21% 1635 0.02% /customers/webpage/images/18ebeba3.webp
13 766 0.21% 1500 0.01% /customers/webpage/images/f6e58a8f.webp
14 632 0.17% 12703 0.12% /assets/bootstrap/js/bootstrap.min.js
15 615 0.17% 7017 0.07% /customers/webpage/images/54c5f1f1.webp
16 613 0.17% 5952 0.06% /customers/webpage/images/cdcca04b.webp
17 594 0.16% 5370 0.05% /customers/webpage/images/bacb90dd.webp
18 591 0.16% 10607 0.10% /assets/bootstrap/css/bootstrap-icons.min.css
19 588 0.16% 2320 0.02% /customers/webpage/css/style.css
20 584 0.16% 21109 0.20% /assets/jquery/jquery.min.js
21 549 0.15% 22376 0.21% /assets/bootstrap/css/bootstrap.min.css
22 534 0.15% 1388 0.01% /customers/webpage/images/6cb3865d.webp
23 528 0.14% 4712 0.04% /phpmyadmin/js/messages.php
24 513 0.14% 421 0.00% /sling/
25 513 0.14% 424 0.00% /webdav/
26 491 0.13% 1670 0.02% /stats/
27 483 0.13% 6340 0.06% /structure-2-2.html
28 480 0.13% 46405 0.44% /content-49.html
29 468 0.13% 6306 0.06% /complain-30.html
30 466 0.13% 6608 0.06% /content-76.html

Top 10 of 4692 Total URLs By KBytes
# Hits KBytes URL
1 30904 8.42% 585871 5.54% /
2 342 0.09% 545292 5.16% /customers/webpage/datas/slide/221212/536bfb9a.jpg
3 353 0.10% 460924 4.36% /customers/webpage/datas/slide/221212/d4145f78.jpg
4 349 0.10% 408141 3.86% /customers/webpage/datas/slide/221212/246ccb0c.jpg
5 363 0.10% 315755 2.99% /customers/webpage/datas/slide/221212/ca62aa20.jpg
6 400 0.11% 289153 2.74% /customers/webpage/datas/slide/240119/0eb60248.jpg
7 394 0.11% 285413 2.70% /customers/webpage/datas/slide/240111/0eb50247.png
8 266 0.07% 196206 1.86% /customers/webpage/datas/content/multi/240115/0ec0024b.jpg
9 71 0.02% 186761 1.77% /customers/webpage/datas/content/download/240209/7e43fb2e.pdf
10 213 0.06% 183377 1.74% /customers/webpage/datas/content/multi/231225/0ecd0253.jpg

Top 10 of 1834 Total Entry Pages
# Hits Visits URL
1 30904 8.42% 7050 39.67% /
2 14858 4.05% 952 5.36% /action/
3 2196 0.60% 465 2.62% /roundcube/
4 1015 0.28% 396 2.23% /webmail/
5 2589 0.71% 248 1.40% /webboard-31.html
6 176 0.05% 81 0.46% /webboard-31-892.html
7 480 0.13% 70 0.39% /content-49.html
8 457 0.12% 62 0.35% /procurement
9 483 0.13% 62 0.35% /structure-2-2.html
10 32 0.01% 59 0.33% /egp/

Top 10 of 1826 Total Exit Pages
# Hits Visits URL
1 30904 8.42% 6161 35.68% /
2 2589 0.71% 1052 6.09% /webboard-31.html
3 14858 4.05% 551 3.19% /action/
4 2196 0.60% 221 1.28% /roundcube/
5 1015 0.28% 192 1.11% /webmail/
6 1 0.00% 161 0.93% /actions/
7 991 0.27% 82 0.47% /webboard-31-post.html
8 176 0.05% 81 0.47% /webboard-31-892.html
9 480 0.13% 72 0.42% /content-49.html
10 483 0.13% 60 0.35% /structure-2-2.html

Top 30 of 5537 Total Sites
# Hits Files KBytes Visits Hostname
1 167868 45.76% 50816 31.76% 625254 5.92% 1951 9.94% 27.124.53.113
2 38990 10.63% 20315 12.70% 250418 2.37% 849 4.33% 91.92.255.35
3 29268 7.98% 12897 8.06% 207498 1.96% 233 1.19% 91.92.253.37
4 23710 6.46% 7767 4.85% 88306 0.84% 9 0.05% 159.192.136.230
5 5568 1.52% 1820 1.14% 21009 0.20% 3 0.02% 46.250.229.87
6 4143 1.13% 778 0.49% 19276 0.18% 8 0.04% 137.220.197.141
7 3664 1.00% 3197 2.00% 178208 1.69% 15 0.08% 184.82.70.100
8 1970 0.54% 667 0.42% 7555 0.07% 1 0.01% 157.245.153.248
9 1376 0.38% 625 0.39% 43050 0.41% 320 1.63% 216.244.66.245
10 1205 0.33% 0 0.00% 540 0.01% 1 0.01% 91.199.118.57
11 1110 0.30% 676 0.42% 36065 0.34% 3 0.02% 184.82.71.137
12 1100 0.30% 358 0.22% 3805 0.04% 2 0.01% 180.252.166.81
13 990 0.27% 771 0.48% 82560 0.78% 5 0.03% 118.172.126.40
14 930 0.25% 822 0.51% 8462 0.08% 5 0.03% 162.55.85.229
15 808 0.22% 611 0.38% 70556 0.67% 7 0.04% 1.0.210.123
16 771 0.21% 208 0.13% 2968 0.03% 2 0.01% 172.104.179.110
17 747 0.20% 247 0.15% 3485 0.03% 1 0.01% 72.11.156.17
18 675 0.18% 660 0.41% 154803 1.46% 5 0.03% 118.174.191.40
19 645 0.18% 636 0.40% 209765 1.98% 5 0.03% 125.27.179.60
20 582 0.16% 64 0.04% 2099 0.02% 12 0.06% 167.88.166.250
21 562 0.15% 268 0.17% 95595 0.90% 160 0.82% 66.249.71.192
22 560 0.15% 528 0.33% 158927 1.50% 3 0.02% 118.173.94.195
23 552 0.15% 400 0.25% 52738 0.50% 5 0.03% 101.108.32.189
24 545 0.15% 416 0.26% 58220 0.55% 8 0.04% 1.20.154.143
25 543 0.15% 455 0.28% 68294 0.65% 4 0.02% 125.24.17.106
26 540 0.15% 180 0.11% 2018 0.02% 1 0.01% 154.83.13.201
27 518 0.14% 418 0.26% 74143 0.70% 5 0.03% 1.2.188.222
28 495 0.13% 164 0.10% 1742 0.02% 1 0.01% 152.42.168.193
29 483 0.13% 73 0.05% 2713 0.03% 60 0.31% 66.249.79.32
30 443 0.12% 249 0.16% 33763 0.32% 163 0.83% 66.249.71.193

Top 10 of 5537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 167868 45.76% 50816 31.76% 625254 5.92% 1951 9.94% 27.124.53.113
2 38990 10.63% 20315 12.70% 250418 2.37% 849 4.33% 91.92.255.35
3 645 0.18% 636 0.40% 209765 1.98% 5 0.03% 125.27.179.60
4 29268 7.98% 12897 8.06% 207498 1.96% 233 1.19% 91.92.253.37
5 3664 1.00% 3197 2.00% 178208 1.69% 15 0.08% 184.82.70.100
6 560 0.15% 528 0.33% 158927 1.50% 3 0.02% 118.173.94.195
7 675 0.18% 660 0.41% 154803 1.46% 5 0.03% 118.174.191.40
8 200 0.05% 154 0.10% 113585 1.07% 93 0.47% 66.249.71.65
9 417 0.11% 320 0.20% 112233 1.06% 6 0.03% 118.173.94.100
10 49 0.01% 40 0.02% 102854 0.97% 10 0.05% 66.249.77.41

Top 30 of 6757 Total Referrers
# Hits Referrer
1 151185 41.21% - (Direct Request)
2 88464 24.12% https://www.google.com/search
3 53535 14.59% https://www.wangwa.go.th/
4 22528 6.14% https://wangwa.go.th/
5 4465 1.22% https://wangwa.go.th/webadmin/index.php
6 2347 0.64% www.google.com
7 1788 0.49% https://www.wangwa.go.th/webboard-31.html
8 1540 0.42% https://www.wangwa.go.th/webboard-31-post.html
9 1164 0.32% '\
10 1164 0.32% \
11 1034 0.28% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
12 1032 0.28% if(now()
13 862 0.23% http://www.wangwa.go.th/webboard_new/public/journal/5/-/slot-online/
14 851 0.23% https://www.wangwa.go.th/webboard_new/public/journal/5/-/slot-online/
15 802 0.22% https://www.wangwa.go.th/webadmin/index.php
16 740 0.20% https://www.wangwa.go.th/index.php
17 655 0.18% https://www.wangwa.go.th/content-49.html
18 600 0.16% https://www.wangwa.go.th/content-65.html
19 570 0.16% https://www.wangwa.go.th/webadmin/
20 568 0.15% https://www.google.com/
21 556 0.15% https://www.wangwa.go.th/structure-2-2.html
22 549 0.15% https://www.wangwa.go.th/customers/webpage/css/style.css
23 482 0.13% https://www.wangwa.go.th/roundcube/
24 456 0.12% https://wangwa.go.th/webboard-31.html
25 454 0.12% https://www.wangwa.go.th/content-8.html
26 442 0.12% https://www.wangwa.go.th/webmail/
27 420 0.11% https://wangwa.go.th/webadmin/
28 394 0.11% 1'\
29 389 0.11% https://wangwa.go.th/webadmin/action/index.php
30 388 0.11% !(()

Top 20 of 4272 Total Search Strings
# Hits Search String
1 76181 88.85% testing
2 1003 1.17% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
3 639 0.75% testing'\
4 639 0.75% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
5 628 0.73% testing-1 waitfor delay '0:0:15' --
6 628 0.73% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
7 628 0.73% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
8 376 0.44% testing'
9 376 0.44% testing'\()
10 376 0.44% testing\
11 8 0.01% https://www.wangwa.go.th/
12 1 0.00% https://wangwa.go.th/content-51-86.html
13 1 0.00% https://www.wangwa.go.th/content-69.html
14 1 0.00% https://www.wangwa.go.th/structure-2-2.html
15 1 0.00% testing'||sleep(27*1000)*aaqasw||'
16 1 0.00% testing'||sleep(27*1000)*aayrlv||'
17 1 0.00% testing'||sleep(27*1000)*abljaw||'
18 1 0.00% testing'||sleep(27*1000)*afbqlg||'
19 1 0.00% testing'||sleep(27*1000)*ajanxo||'
20 1 0.00% testing'||sleep(27*1000)*apthtr||'

Top 15 of 4772 Total User Agents
# Hits User Agent
1 167606 45.69% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.133 Safari/534.16
2 60299 16.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
3 21664 5.91% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
4 15860 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 9022 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 6931 1.89% Go-http-client/1.1
7 5244 1.43% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 4512 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 3496 0.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 3143 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 3034 0.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 2170 0.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
13 1995 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 1724 0.47% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 1642 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 366834 100.00% 160023 100.01% 10568048 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23