Usage Statistics for wangwa.go.th

Summary Period: October 2023
Generated 01-Nov-2023 00:14 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 311807
Total Files 139033
Total Pages 116753
Total Visits 12263
Total KBytes 13215742
Total Unique Sites 4754
Total Unique URLs 4559
Total Unique Referrers 1282
Total Unique User Agents 1600
. Avg Max
Hits per Hour 419 19042
Hits per Day 10058 35218
Files per Day 4484 13792
Pages per Day 3766 13419
Sites per Day 153 744
Visits per Day 395 829
KBytes per Day 426314 1517814
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 44.59% 139033
Code 206 - Partial Content 0.01% 40
Code 301 - Moved Permanently 26.34% 82134
Code 302 - Found 28.67% 89399
Code 304 - Not Modified 0.15% 477
Code 401 - Unauthorized 0.01% 20
Code 403 - Forbidden 0.17% 532
Code 404 - Not Found 0.05% 167
Code 405 - Method Not Allowed 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 26726 8.57% 10265 7.38% 8853 7.58% 283 2.31% 481 10.12% 557663 4.22%
2 24779 7.95% 10221 7.35% 8361 7.16% 400 3.26% 592 12.45% 739356 5.59%
3 14571 4.67% 6569 4.72% 5443 4.66% 400 3.26% 548 11.53% 597656 4.52%
4 35218 11.29% 13792 9.92% 13419 11.49% 829 6.76% 563 11.84% 497843 3.77%
5 24501 7.86% 9189 6.61% 8477 7.26% 375 3.06% 533 11.21% 532555 4.03%
6 5108 1.64% 3009 2.16% 1713 1.47% 336 2.74% 403 8.48% 548113 4.15%
7 2314 0.74% 1681 1.21% 714 0.61% 325 2.65% 415 8.73% 354713 2.68%
8 2802 0.90% 2060 1.48% 1219 1.04% 594 4.84% 484 10.18% 330356 2.50%
9 7444 2.39% 3995 2.87% 3085 2.64% 495 4.04% 427 8.98% 541526 4.10%
10 2832 0.91% 2109 1.52% 1145 0.98% 256 2.09% 359 7.55% 305987 2.32%
11 7977 2.56% 3520 2.53% 3148 2.70% 267 2.18% 409 8.60% 299183 2.26%
12 1984 0.64% 1454 1.05% 896 0.77% 549 4.48% 352 7.40% 178988 1.35%
13 14275 4.58% 5323 3.83% 5416 4.64% 374 3.05% 257 5.41% 167253 1.27%
14 3580 1.15% 2943 2.12% 2516 2.15% 309 2.52% 230 4.84% 210252 1.59%
15 2302 0.74% 1443 1.04% 1106 0.95% 298 2.43% 238 5.01% 164984 1.25%
16 2733 0.88% 2046 1.47% 701 0.60% 363 2.96% 278 5.85% 1268998 9.60%
17 3538 1.13% 2804 2.02% 797 0.68% 365 2.98% 314 6.60% 1517814 11.48%
18 3438 1.10% 1762 1.27% 1357 1.16% 294 2.40% 343 7.21% 183920 1.39%
19 6835 2.19% 2888 2.08% 2658 2.28% 357 2.91% 278 5.85% 231540 1.75%
20 7825 2.51% 3941 2.83% 3065 2.63% 466 3.80% 427 8.98% 362539 2.74%
21 10122 3.25% 3763 2.71% 4218 3.61% 282 2.30% 257 5.41% 147191 1.11%
22 4828 1.55% 2500 1.80% 1733 1.48% 303 2.47% 511 10.75% 463641 3.51%
23 24398 7.82% 9092 6.54% 8527 7.30% 291 2.37% 569 11.97% 494758 3.74%
24 12851 4.12% 5510 3.96% 4946 4.24% 609 4.97% 744 15.65% 371598 2.81%
25 4279 1.37% 2715 1.95% 1742 1.49% 605 4.93% 500 10.52% 418315 3.17%
26 3182 1.02% 1715 1.23% 1273 1.09% 335 2.73% 435 9.15% 333062 2.52%
27 5886 1.89% 3014 2.17% 2301 1.97% 386 3.15% 547 11.51% 240890 1.82%
28 4134 1.33% 2584 1.86% 1972 1.69% 313 2.55% 498 10.48% 345328 2.61%
29 9980 3.20% 4648 3.34% 4148 3.55% 439 3.58% 528 11.11% 222437 1.68%
30 28772 9.23% 10568 7.60% 10630 9.10% 442 3.60% 560 11.78% 318998 2.41%
31 2593 0.83% 1910 1.37% 1174 1.01% 347 2.83% 411 8.65% 268282 2.03%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 464 14399 4.62% 207 6431 4.63% 173 5379 4.61% 27280 845684 6.40%
1 246 7632 2.45% 126 3907 2.81% 96 2984 2.56% 25504 790625 5.98%
2 236 7335 2.35% 125 3897 2.80% 98 3050 2.61% 18408 570659 4.32%
3 243 7545 2.42% 116 3616 2.60% 102 3184 2.73% 11625 360384 2.73%
4 445 13801 4.43% 183 5674 4.08% 163 5078 4.35% 13324 413037 3.13%
5 306 9495 3.05% 129 4000 2.88% 109 3400 2.91% 10121 313755 2.37%
6 378 11723 3.76% 153 4768 3.43% 137 4270 3.66% 10514 325921 2.47%
7 116 3610 1.16% 72 2249 1.62% 40 1257 1.08% 11499 356475 2.70%
8 419 13013 4.17% 186 5796 4.17% 163 5077 4.35% 14864 460790 3.49%
9 197 6118 1.96% 117 3652 2.63% 76 2383 2.04% 16104 499223 3.78%
10 396 12277 3.94% 210 6521 4.69% 132 4093 3.51% 28084 870616 6.59%
11 567 17585 5.64% 254 7886 5.67% 201 6260 5.36% 22441 695686 5.26%
12 368 11420 3.66% 164 5100 3.67% 140 4351 3.73% 13572 420731 3.18%
13 401 12437 3.99% 184 5708 4.11% 152 4721 4.04% 16480 510889 3.87%
14 397 12312 3.95% 195 6070 4.37% 154 4797 4.11% 18010 558305 4.22%
15 890 27620 8.86% 367 11384 8.19% 302 9372 8.03% 26499 821478 6.22%
16 806 25004 8.02% 308 9558 6.87% 284 8813 7.55% 16083 498569 3.77%
17 542 16826 5.40% 204 6347 4.57% 204 6327 5.42% 9832 304785 2.31%
18 1045 32409 10.39% 390 12118 8.72% 381 11834 10.14% 21028 651874 4.93%
19 290 9013 2.89% 137 4251 3.06% 127 3946 3.38% 9630 298518 2.26%
20 320 9929 3.18% 170 5296 3.81% 140 4368 3.74% 16325 506072 3.83%
21 200 6228 2.00% 123 3813 2.74% 68 2125 1.82% 27500 852512 6.45%
22 272 8452 2.71% 134 4167 3.00% 108 3348 2.87% 16659 516435 3.91%
23 504 15624 5.01% 220 6824 4.91% 204 6336 5.43% 24926 772719 5.85%

Top 30 of 4559 Total URLs
# Hits KBytes URL
1 88942 28.52% 562691 4.26% /
2 715 0.23% 31349 0.24% /webboard-31.html
3 667 0.21% 3513 0.03% /webadmin/
4 569 0.18% 7040 0.05% /assets/bootstrap/css/bootstrap-icons.min.css
5 553 0.18% 9103 0.07% /assets/bootstrap/js/bootstrap.min.js
6 547 0.18% 1640 0.01% /customers/webpage/css/style.css
7 547 0.18% 1608 0.01% /customers/webpage/datas/banner/221008/0eaf0244.png
8 546 0.18% 2231 0.02% /customers/webpage/datas/banner/221008/0eb00245.png
9 540 0.17% 13927 0.11% /customers/webpage/datas/banner/220930/0eaf0243.jpg
10 540 0.17% 13548 0.10% /customers/webpage/datas/banner/220930/0eb10245.jpg
11 537 0.17% 9084 0.07% /customers/webpage/datas/banner/221006/0eae0242.jpg
12 524 0.17% 16172 0.12% /assets/jquery/jquery.min.js
13 520 0.17% 8963 0.07% /customers/webpage/datas/banner/221206/0eb40249.jpg
14 517 0.17% 90710 0.69% /customers/webpage/images/a8964542.webp
15 514 0.16% 601 0.00% /customers/webpage/images/6fecdb35.webp
16 513 0.16% 633 0.00% /customers/webpage/images/18ebeba3.webp
17 509 0.16% 14177 0.11% /assets/bootstrap/css/bootstrap.min.css
18 505 0.16% 499 0.00% /customers/webpage/images/f6e58a8f.webp
19 477 0.15% 26345 0.20% /fonts/THSarabunPSKBold.ttf
20 474 0.15% 1714 0.01% /customers/webpage/datas/banner/221008/0eb20247.png
21 473 0.15% 1783 0.01% /customers/webpage/datas/banner/221008/0eb10246.png
22 472 0.15% 1795 0.01% /customers/webpage/datas/banner/221008/0eae0243.png
23 472 0.15% 22106 0.17% /fonts/THSarabunPSK.ttf
24 469 0.15% 4666 0.04% /customers/webpage/datas/banner/220930/0eb00244.gif
25 468 0.15% 4565 0.03% /customers/webpage/datas/banner/230109/0eb50249.gif
26 467 0.15% 4751 0.04% /customers/webpage/datas/banner/220930/0eb40248.gif
27 467 0.15% 5769 0.04% /customers/webpage/datas/banner/220930/0eb5024a.gif
28 467 0.15% 10923 0.08% /customers/webpage/datas/banner/221006/0eb30248.jpg
29 464 0.15% 4649 0.04% /customers/webpage/datas/banner/220930/0eb20246.gif
30 464 0.15% 2924 0.02% /customers/webpage/datas/banner/220930/0eb30247.gif

Top 10 of 4559 Total URLs By KBytes
# Hits KBytes URL
1 392 0.13% 645241 4.88% /customers/webpage/datas/slide/221212/536bfb9a.jpg
2 88942 28.52% 562691 4.26% /
3 400 0.13% 544148 4.12% /customers/webpage/datas/slide/221212/d4145f78.jpg
4 399 0.13% 480891 3.64% /customers/webpage/datas/slide/221212/246ccb0c.jpg
5 8 0.00% 404265 3.06% /customers/webpage/datas/content/download/231006/0ec3024d.pdf
6 398 0.13% 357255 2.70% /customers/webpage/datas/slide/221212/ca62aa20.jpg
7 402 0.13% 299632 2.27% /customers/webpage/datas/slide/230712/0eb50248.jpg
8 394 0.13% 277611 2.10% /customers/webpage/datas/slide/230623/0eb20245.jpg
9 396 0.13% 260849 1.97% /customers/webpage/datas/slide/230626/0eb40247.jpg
10 4 0.00% 253545 1.92% /customers/webpage/datas/content/download/230111/0ec6024c.pdf

Top 10 of 1494 Total Entry Pages
# Hits Visits URL
1 88942 28.52% 6005 52.21% /
2 715 0.23% 212 1.84% /webboard-31.html
3 112 0.04% 51 0.44% /content-49.html
4 113 0.04% 50 0.43% /structure-2-2.html
5 71 0.02% 45 0.39% /procurement
6 78 0.03% 42 0.37% /content-8-1202.html
7 109 0.03% 34 0.30% /structure-2-8.html
8 69 0.02% 33 0.29% /content-62.html
9 66 0.02% 31 0.27% /structure-51.html
10 63 0.02% 30 0.26% /content-64.html

Top 10 of 1499 Total Exit Pages
# Hits Visits URL
1 88942 28.52% 5850 49.43% /
2 715 0.23% 363 3.07% /webboard-31.html
3 113 0.04% 59 0.50% /structure-2-2.html
4 112 0.04% 57 0.48% /content-49.html
5 71 0.02% 48 0.41% /procurement
6 78 0.03% 44 0.37% /content-8-1202.html
7 109 0.03% 40 0.34% /structure-2-8.html
8 69 0.02% 36 0.30% /content-62.html
9 73 0.02% 36 0.30% /structure-2-9.html
10 86 0.03% 35 0.30% /structure-2-4.html

Top 30 of 4754 Total Sites
# Hits Files KBytes Visits Hostname
1 64830 20.79% 22261 16.01% 126174 0.95% 137 1.12% 65.108.129.48
2 60883 19.53% 20202 14.53% 255536 1.93% 114 0.93% 188.40.138.250
3 46236 14.83% 15583 11.21% 83893 0.63% 7 0.06% 194.233.69.255
4 22011 7.06% 7333 5.27% 98688 0.75% 2 0.02% 15.204.48.216
5 21883 7.02% 7597 5.46% 73682 0.56% 30 0.24% 93.123.118.4
6 9496 3.05% 3160 2.27% 17455 0.13% 1 0.01% 185.216.71.55
7 3669 1.18% 1333 0.96% 14407 0.11% 5 0.04% 38.47.178.236
8 2691 0.86% 898 0.65% 4966 0.04% 1 0.01% 139.99.122.57
9 2459 0.79% 1109 0.80% 43048 0.33% 505 4.12% 216.244.66.245
10 1806 0.58% 584 0.42% 6329 0.05% 1 0.01% 36.37.248.6
11 1623 0.52% 672 0.48% 7034 0.05% 1 0.01% 103.119.153.194
12 1312 0.42% 1310 0.94% 1879836 14.22% 2 0.02% 35.89.48.171
13 1266 0.41% 427 0.31% 2325 0.02% 7 0.06% 36.80.200.62
14 1232 0.40% 1188 0.85% 12191 0.09% 1 0.01% 144.76.68.124
15 1040 0.33% 747 0.54% 219716 1.66% 8 0.07% 125.26.237.226
16 1019 0.33% 949 0.68% 9525 0.07% 9 0.07% 157.90.209.77
17 966 0.31% 322 0.23% 1735 0.01% 1 0.01% 185.185.83.118
18 751 0.24% 535 0.38% 22328 0.17% 3 0.02% 125.26.237.179
19 744 0.24% 707 0.51% 6705 0.05% 4 0.03% 35.92.9.166
20 736 0.24% 0 0.00% 362 0.00% 8 0.07% 20.2.216.153
21 653 0.21% 506 0.36% 86756 0.66% 2 0.02% 1.2.189.210
22 507 0.16% 171 0.12% 935 0.01% 3 0.02% 36.79.59.127
23 498 0.16% 167 0.12% 862 0.01% 2 0.02% 180.254.19.192
24 440 0.14% 392 0.28% 4216 0.03% 31 0.25% 100.21.24.205
25 419 0.13% 377 0.27% 3931 0.03% 27 0.22% 44.230.252.91
26 413 0.13% 129 0.09% 1295 0.01% 16 0.13% 194.233.79.199
27 409 0.13% 181 0.13% 9153 0.07% 138 1.13% 66.249.79.32
28 402 0.13% 354 0.25% 72822 0.55% 6 0.05% 1.10.183.195
29 391 0.13% 343 0.25% 3637 0.03% 24 0.20% 52.25.208.208
30 361 0.12% 351 0.25% 2591 0.02% 1 0.01% 136.243.220.213

Top 10 of 4754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1312 0.42% 1310 0.94% 1879836 14.22% 2 0.02% 35.89.48.171
2 60883 19.53% 20202 14.53% 255536 1.93% 114 0.93% 188.40.138.250
3 1040 0.33% 747 0.54% 219716 1.66% 8 0.07% 125.26.237.226
4 11 0.00% 11 0.01% 171506 1.30% 0 0.00% 216.153.63.127
5 64830 20.79% 22261 16.01% 126174 0.95% 137 1.12% 65.108.129.48
6 155 0.05% 155 0.11% 106925 0.81% 1 0.01% 223.204.164.160
7 22011 7.06% 7333 5.27% 98688 0.75% 2 0.02% 15.204.48.216
8 653 0.21% 506 0.36% 86756 0.66% 2 0.02% 1.2.189.210
9 231 0.07% 203 0.15% 84007 0.64% 100 0.82% 66.249.71.71
10 46236 14.83% 15583 11.21% 83893 0.63% 7 0.06% 194.233.69.255

Top 30 of 1282 Total Referrers
# Hits Referrer
1 245199 78.64% - (Direct Request)
2 33598 10.78% www.google.com
3 7833 2.51% https://www.wangwa.go.th/
4 4742 1.52% https://www.wangwa.go.th/index.php
5 2503 0.80% www.bing.com
6 1068 0.34% https://wangwa.go.th/webadmin/index.php
7 913 0.29% https://wangwa.go.th/
8 895 0.29% https://www.google.com/
9 684 0.22% https://wangwa.go.th/content-49.html
10 679 0.22% https://www.wangwa.go.th/webadmin/index.php
11 475 0.15% https://www.wangwa.go.th/structure-2-2.html
12 399 0.13% https://www.wangwa.go.th/structure-2-4.html
13 344 0.11% https://www.wangwa.go.th/customers/webpage/css/style.css
14 332 0.11% https://www.wangwa.go.th/webboard-31.html
15 309 0.10% https://wangwa.go.th/webboard-31.html
16 281 0.09% https://www.wangwa.go.th/content-8.html
17 280 0.09% http://www.wangwa.go.th/webboard_new/public/journal/5/-/slot-online/
18 279 0.09% https://www.wangwa.go.th/webboard_new/public/journal/5/-/slot-online/
19 261 0.08% https://wangwa.go.th/structure-2-8.html
20 236 0.08% https://wangwa.go.th/content-51-86.html
21 205 0.07% http://www.wangwa.go.th/webboard_new/webboard_view_new.php
22 203 0.07% https://wangwa.go.th/customers/webpage/css/style.css
23 196 0.06% https://www.wangwa.go.th/assets/bootstrap/css/bootstrap-icons.min.css
24 182 0.06% https://www.wangwa.go.th/structure-2-8.html
25 174 0.06% https://wangwa.go.th/content-8-1202.html
26 171 0.05% https://www.google.com
27 168 0.05% https://wangwa.go.th/index.php
28 162 0.05% https://wangwa.go.th/content-51-87.html
29 140 0.04% https://www.wangwa.go.th/webboard-31-post.html
30 139 0.04% https://www.wangwa.go.th/structure-2-5.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 26.67% https://www.wangwa.go.th/
2 3 20.00% https://wangwa.go.th/structure-2-8.html
3 2 13.33% https://wangwa.go.th/content-64.html
4 2 13.33% https://www.wangwa.go.th/structure-2-2.html
5 1 6.67% https://wangwa.go.th/content-49.html
6 1 6.67% https://wangwa.go.th/content-58.html
7 1 6.67% https://wangwa.go.th/content-69.html
8 1 6.67% https://www.wangwa.go.th/content-8.html

Top 15 of 1600 Total User Agents
# Hits User Agent
1 43829 14.06% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
2 35927 11.52% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 11772 3.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 10943 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
5 6337 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
6 6223 2.00% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 4469 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
8 4423 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.190
9 4187 1.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 3802 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 3479 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 3305 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
13 3009 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 3002 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
15 3000 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 311807 100.00% 139073 100.03% 13215742 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23