Usage Statistics for wangwa.go.th

Summary Period: December 2022
Generated 01-Jan-2023 00:12 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 164797
Total Files 69697
Total Pages 51628
Total Visits 16243
Total KBytes 8793519
Total Unique Sites 3694
Total Unique URLs 2743
Total Unique Referrers 504
Total Unique Usernames 1
Total Unique User Agents 519
. Avg Max
Hits per Hour 221 6436
Hits per Day 5316 10139
Files per Day 2248 5073
Pages per Day 1665 3060
Sites per Day 119 628
Visits per Day 523 734
KBytes per Day 283662 800826
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 42.29% 69697
Code 206 - Partial Content 0.18% 295
Code 301 - Moved Permanently 21.74% 35835
Code 302 - Found 34.65% 57098
Code 304 - Not Modified 1.06% 1751
Code 401 - Unauthorized 0.01% 17
Code 403 - Forbidden 0.02% 36
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.00% 5
Code 500 - Internal Server Error 0.03% 57

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 5413 3.28% 3451 4.95% 2306 4.47% 707 4.35% 462 12.51% 303999 3.46%
2 4362 2.65% 2564 3.68% 1960 3.80% 418 2.57% 449 12.15% 305902 3.48%
3 3027 1.84% 1646 2.36% 1029 1.99% 467 2.88% 529 14.32% 294692 3.35%
4 2578 1.56% 1109 1.59% 921 1.78% 566 3.48% 480 12.99% 147224 1.67%
5 4425 2.69% 1538 2.21% 2046 3.96% 405 2.49% 355 9.61% 167829 1.91%
6 5805 3.52% 2940 4.22% 2259 4.38% 432 2.66% 383 10.37% 246061 2.80%
7 6657 4.04% 3591 5.15% 2257 4.37% 473 2.91% 255 6.90% 285106 3.24%
8 4728 2.87% 1641 2.35% 1095 2.12% 331 2.04% 231 6.25% 174323 1.98%
9 4881 2.96% 3088 4.43% 1505 2.92% 677 4.17% 628 17.00% 599614 6.82%
10 4493 2.73% 1410 2.02% 1929 3.74% 644 3.96% 417 11.29% 125085 1.42%
11 3565 2.16% 1197 1.72% 1206 2.34% 385 2.37% 360 9.75% 92221 1.05%
12 3443 2.09% 2239 3.21% 1094 2.12% 477 2.94% 306 8.28% 327287 3.72%
13 6108 3.71% 3010 4.32% 948 1.84% 526 3.24% 404 10.94% 638752 7.26%
14 5518 3.35% 2600 3.73% 2460 4.76% 491 3.02% 533 14.43% 425817 4.84%
15 8674 5.26% 5073 7.28% 2280 4.42% 521 3.21% 593 16.05% 800826 9.11%
16 4726 2.87% 2684 3.85% 1018 1.97% 597 3.68% 572 15.48% 510356 5.80%
17 2494 1.51% 1294 1.86% 783 1.52% 329 2.03% 342 9.26% 172822 1.97%
18 2380 1.44% 1240 1.78% 1082 2.10% 491 3.02% 355 9.61% 98614 1.12%
19 10139 6.15% 3882 5.57% 3060 5.93% 567 3.49% 536 14.51% 324121 3.69%
20 4919 2.98% 1514 2.17% 1153 2.23% 380 2.34% 447 12.10% 263321 2.99%
21 3335 2.02% 1423 2.04% 1276 2.47% 457 2.81% 352 9.53% 175323 1.99%
22 4696 2.85% 1860 2.67% 1582 3.06% 608 3.74% 373 10.10% 225277 2.56%
23 6226 3.78% 2745 3.94% 2437 4.72% 387 2.38% 476 12.89% 296067 3.37%
24 4144 2.51% 1211 1.74% 807 1.56% 501 3.08% 519 14.05% 212749 2.42%
25 5989 3.63% 1794 2.57% 1695 3.28% 723 4.45% 534 14.46% 192919 2.19%
26 9281 5.63% 3003 4.31% 2585 5.01% 618 3.80% 452 12.24% 287108 3.26%
27 5161 3.13% 1955 2.80% 1486 2.88% 540 3.32% 375 10.15% 216449 2.46%
28 6341 3.85% 1866 2.68% 1869 3.62% 734 4.52% 468 12.67% 165653 1.88%
29 5399 3.28% 1306 1.87% 1402 2.72% 574 3.53% 381 10.31% 100921 1.15%
30 6618 4.02% 2156 3.09% 2205 4.27% 547 3.37% 452 12.24% 200461 2.28%
31 9272 5.63% 2667 3.83% 1893 3.67% 688 4.24% 565 15.30% 416620 4.74%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 5151 3.13% 62 1930 2.77% 64 1996 3.87% 4787 148394 1.69%
1 321 9955 6.04% 112 3489 5.01% 110 3425 6.63% 6180 191573 2.18%
2 124 3867 2.35% 56 1753 2.52% 55 1724 3.34% 6345 196710 2.24%
3 220 6848 4.16% 76 2368 3.40% 73 2264 4.39% 5602 173665 1.97%
4 136 4224 2.56% 43 1359 1.95% 50 1557 3.02% 3986 123553 1.41%
5 151 4708 2.86% 56 1746 2.51% 52 1642 3.18% 6790 210476 2.39%
6 136 4235 2.57% 57 1767 2.54% 40 1264 2.45% 9374 290593 3.30%
7 194 6017 3.65% 49 1541 2.21% 49 1543 2.99% 5620 174231 1.98%
8 113 3503 2.13% 42 1320 1.89% 30 949 1.84% 5898 182826 2.08%
9 185 5740 3.48% 96 2994 4.30% 44 1381 2.67% 16409 508683 5.78%
10 318 9882 6.00% 138 4285 6.15% 121 3762 7.29% 18324 568041 6.46%
11 223 6923 4.20% 111 3445 4.94% 67 2085 4.04% 15170 470282 5.35%
12 262 8137 4.94% 84 2631 3.77% 107 3341 6.47% 11664 361596 4.11%
13 259 8049 4.88% 133 4140 5.94% 69 2154 4.17% 20646 640011 7.28%
14 303 9407 5.71% 149 4629 6.64% 92 2864 5.55% 16140 500330 5.69%
15 296 9191 5.58% 129 4021 5.77% 75 2335 4.52% 16409 508685 5.78%
16 353 10954 6.65% 191 5948 8.53% 79 2474 4.79% 29377 910680 10.36%
17 277 8616 5.23% 114 3542 5.08% 78 2429 4.70% 15832 490802 5.58%
18 273 8464 5.14% 122 3803 5.46% 105 3274 6.34% 15590 483278 5.50%
19 281 8741 5.30% 141 4379 6.28% 69 2151 4.17% 22466 696436 7.92%
20 255 7914 4.80% 110 3421 4.91% 87 2703 5.24% 13975 433236 4.93%
21 200 6209 3.77% 75 2345 3.36% 64 1988 3.85% 6358 197089 2.24%
22 130 4034 2.45% 44 1378 1.98% 38 1182 2.29% 4477 138788 1.58%
23 129 4028 2.44% 47 1463 2.10% 36 1141 2.21% 6244 193562 2.20%

Top 30 of 2743 Total URLs
# Hits KBytes URL
1 21894 13.29% 131512 1.50% /
2 2216 1.34% 11265 0.13% /webadmin/
3 2041 1.24% 48679 0.55% /webboard-31.html
4 788 0.48% 1034 0.01% /webadmin/action/
5 725 0.44% 2545 0.03% /customers/webpage/css/style.css
6 635 0.39% 113204 1.29% /customers/webpage/images/a8964542.webp
7 562 0.34% 99110 1.13% /customers/webpage/images/319f14f8.webp
8 560 0.34% 30138 0.34% /fonts/THSarabunPSKBold.ttf
9 559 0.34% 17906 0.20% /assets/jquery/jquery.min.js
10 556 0.34% 7697 0.09% /assets/bootstrap/css/bootstrap-icons.min.css
11 549 0.33% 9419 0.11% /assets/bootstrap/js/bootstrap.min.js
12 546 0.33% 24419 0.28% /fonts/THSarabunPSK.ttf
13 529 0.32% 958 0.01% /customers/webpage/images/6fecdb35.webp
14 528 0.32% 889 0.01% /customers/webpage/images/18ebeba3.webp
15 528 0.32% 853 0.01% /customers/webpage/images/f6e58a8f.webp
16 521 0.32% 14959 0.17% /assets/bootstrap/css/bootstrap.min.css
17 506 0.31% 349209 3.97% /customers/webpage/datas/slide/221027/0eb5024a.jpg
18 505 0.31% 322212 3.66% /customers/webpage/datas/slide/221027/0eb40249.jpg
19 500 0.30% 342686 3.90% /customers/webpage/datas/slide/221027/0eb30248.jpg
20 499 0.30% 283400 3.22% /customers/webpage/datas/slide/220930/0eae0243.jpg
21 499 0.30% 345413 3.93% /customers/webpage/datas/slide/220930/0eaf0244.jpg
22 494 0.30% 54786 0.62% /assets/bootstrap/font/bootstrap-icons.woff2
23 477 0.29% 7793 0.09% /customers/webpage/datas/banner/221006/0eae0242.jpg
24 475 0.29% 11522 0.13% /customers/webpage/datas/banner/220930/0eb10245.jpg
25 475 0.29% 3050 0.03% /customers/webpage/datas/banner/220930/0eb30247.gif
26 475 0.29% 4822 0.05% /customers/webpage/datas/banner/220930/0eb40248.gif
27 475 0.29% 5778 0.07% /customers/webpage/datas/banner/220930/0eb5024a.gif
28 475 0.29% 1950 0.02% /customers/webpage/datas/banner/221008/0eae0243.png
29 475 0.29% 1950 0.02% /customers/webpage/datas/banner/221008/0eb00245.png
30 475 0.29% 1863 0.02% /customers/webpage/datas/banner/221008/0eb20247.png

Top 10 of 2743 Total URLs By KBytes
# Hits KBytes URL
1 296 0.18% 517063 5.88% /events/pigrama9.jpg
2 352 0.21% 482583 5.49% /customers/webpage/datas/slide/221212/536bfb9a.jpg
3 392 0.24% 424786 4.83% /customers/webpage/datas/slide/221212/d4145f78.jpg
4 354 0.21% 351494 4.00% /customers/webpage/datas/slide/221212/246ccb0c.jpg
5 506 0.31% 349209 3.97% /customers/webpage/datas/slide/221027/0eb5024a.jpg
6 499 0.30% 345413 3.93% /customers/webpage/datas/slide/220930/0eaf0244.jpg
7 500 0.30% 342686 3.90% /customers/webpage/datas/slide/221027/0eb30248.jpg
8 505 0.31% 322212 3.66% /customers/webpage/datas/slide/221027/0eb40249.jpg
9 499 0.30% 283400 3.22% /customers/webpage/datas/slide/220930/0eae0243.jpg
10 357 0.22% 280442 3.19% /customers/webpage/datas/slide/221212/ca62aa20.jpg

Top 10 of 1203 Total Entry Pages
# Hits Visits URL
1 21894 13.29% 6825 51.77% /
2 2041 1.24% 835 6.33% /webboard-31.html
3 403 0.24% 85 0.64% /webboard-31-post.html
4 19 0.01% 66 0.50% /egp/
5 339 0.21% 31 0.24% /action/
6 2216 1.34% 31 0.24% /webadmin/
7 44 0.03% 27 0.20% /content-65.html
8 53 0.03% 26 0.20% /content-19.html
9 36 0.02% 24 0.18% /content-62.html
10 135 0.08% 24 0.18% /structure-2-4.html

Top 10 of 1201 Total Exit Pages
# Hits Visits URL
1 21894 13.29% 8058 54.22% /
2 2041 1.24% 1047 7.05% /webboard-31.html
3 19 0.01% 66 0.44% /egp/
4 403 0.24% 62 0.42% /webboard-31-post.html
5 104 0.06% 32 0.22% /structure-2-7.html
6 135 0.08% 30 0.20% /structure-2-4.html
7 119 0.07% 30 0.20% /structure-2-5.html
8 2216 1.34% 30 0.20% /webadmin/
9 47 0.03% 28 0.19% /content-49.html
10 86 0.05% 28 0.19% /structure-2-8.html

Top 30 of 3694 Total Sites
# Hits Files KBytes Visits Hostname
1 31869 19.34% 1135 1.63% 111258 1.27% 770 4.74% 216.244.66.245
2 6297 3.82% 2099 3.01% 12976 0.15% 1 0.01% 18.138.229.222
3 6102 3.70% 5608 8.05% 1013181 11.52% 14 0.09% 49.228.162.242
4 5712 3.47% 1903 2.73% 11913 0.14% 8 0.05% 4.204.242.214
5 3406 2.07% 2902 4.16% 442589 5.03% 24 0.15% 184.22.83.208
6 3024 1.83% 1020 1.46% 5703 0.06% 11 0.07% 20.249.77.238
7 2323 1.41% 0 0.00% 1296 0.01% 2 0.01% 147.78.47.37
8 2203 1.34% 1907 2.74% 361798 4.11% 50 0.31% 111.90.179.14
9 2134 1.29% 700 1.00% 2580 0.03% 2 0.01% 178.128.83.39
10 1989 1.21% 651 0.93% 2337 0.03% 1 0.01% 167.179.41.247
11 1632 0.99% 1024 1.47% 41585 0.47% 2 0.01% 180.180.239.132
12 1487 0.90% 505 0.72% 7580 0.09% 479 2.95% 176.226.147.81
13 1403 0.85% 0 0.00% 806 0.01% 0 0.00% 185.190.24.99
14 1222 0.74% 769 1.10% 113034 1.29% 14 0.09% 125.26.5.28
15 1211 0.73% 426 0.61% 2932 0.03% 4 0.02% 58.19.0.74
16 1045 0.63% 269 0.39% 2081 0.02% 2 0.01% 58.19.1.40
17 1032 0.63% 262 0.38% 1917 0.02% 3 0.02% 58.19.0.124
18 955 0.58% 691 0.99% 51271 0.58% 3 0.02% 182.52.145.225
19 935 0.57% 0 0.00% 529 0.01% 0 0.00% 81.19.136.5
20 934 0.57% 0 0.00% 509 0.01% 1 0.01% 194.165.16.5
21 933 0.57% 0 0.00% 531 0.01% 0 0.00% 194.165.16.14
22 928 0.56% 228 0.33% 1772 0.02% 2 0.01% 58.19.0.29
23 922 0.56% 0 0.00% 515 0.01% 0 0.00% 81.19.136.20
24 921 0.56% 0 0.00% 518 0.01% 0 0.00% 141.98.9.24
25 921 0.56% 0 0.00% 512 0.01% 1 0.01% 194.165.17.18
26 899 0.55% 851 1.22% 7692 0.09% 10 0.06% 162.55.85.227
27 773 0.47% 272 0.39% 1913 0.02% 1 0.01% 58.19.0.241
28 750 0.46% 261 0.37% 1855 0.02% 3 0.02% 58.19.0.240
29 702 0.43% 234 0.34% 847 0.01% 1 0.01% 84.224.101.42
30 693 0.42% 231 0.33% 2261 0.03% 2 0.01% 20.0.11.186

Top 10 of 3694 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6102 3.70% 5608 8.05% 1013181 11.52% 14 0.09% 49.228.162.242
2 3406 2.07% 2902 4.16% 442589 5.03% 24 0.15% 184.22.83.208
3 2203 1.34% 1907 2.74% 361798 4.11% 50 0.31% 111.90.179.14
4 1222 0.74% 769 1.10% 113034 1.29% 14 0.09% 125.26.5.28
5 31869 19.34% 1135 1.63% 111258 1.27% 770 4.74% 216.244.66.245
6 532 0.32% 491 0.70% 110401 1.26% 12 0.07% 103.176.152.48
7 509 0.31% 475 0.68% 96034 1.09% 7 0.04% 103.176.152.13
8 492 0.30% 469 0.67% 91062 1.04% 2 0.01% 184.22.117.253
9 421 0.26% 396 0.57% 84191 0.96% 5 0.03% 103.176.152.15
10 464 0.28% 420 0.60% 79985 0.91% 10 0.06% 103.176.152.18

Top 30 of 504 Total Referrers
# Hits Referrer
1 104959 63.69% - (Direct Request)
2 14116 8.57% https://www.wangwa.go.th/index.php
3 7749 4.70% https://www.wangwa.go.th/
4 4268 2.59% www.bing.com
5 2485 1.51% https://wangwa.go.th/webadmin/index.php
6 2473 1.50% http://www.wangwa.go.th/webboard_new/public/journal/5/-/slot-online/
7 2417 1.47% https://www.wangwa.go.th/webboard_new/public/journal/5/-/slot-online/
8 1937 1.18% http://www.wangwa.go.th/webboard_new/webboard_view_new.php
9 1920 1.17% https://www.wangwa.go.th/webboard-31.html
10 1905 1.16% www.wangwa.go.th
11 1825 1.11% https://www.wangwa.go.th/webadmin/index.php
12 1824 1.11% https://www.wangwa.go.th/webboard_new/webboard_view_new.php
13 1369 0.83% https://wangwa.go.th/index.php
14 968 0.59% www.google.com
15 829 0.50% https://www.wangwa.go.th/webboard-31-post.html
16 691 0.42% https://wangwa.go.th/
17 592 0.36% https://wangwa.go.th/poll-70-1.html
18 515 0.31% https://www.wangwa.go.th/structure-2-3.html
19 507 0.31% https://www.wangwa.go.th/customers/webpage/css/style.css
20 468 0.28% https://www.wangwa.go.th/structure-2-4.html
21 342 0.21% https://www.google.com
22 342 0.21% https://www.wangwa.go.th/assets/bootstrap/css/bootstrap-icons.min.css
23 322 0.20% https://wangwa.go.th/webadmin/
24 291 0.18% http://wangwa.go.th/webboard_new/webboard_view_new.php
25 290 0.18% https://www.wangwa.go.th/structure-2-7.html
26 287 0.17% https://www.wangwa.go.th/action/index.php
27 281 0.17% https://wangwa.go.th/webboard_new/webboard_view_new.php
28 241 0.15% https://www.wangwa.go.th/structure-2-5.html
29 238 0.14% https://www.wangwa.go.th/content-23.html
30 236 0.14% https://www.wangwa.go.th/content-8.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 30 75.00% วันรัฐธรรมนูญ
2 6 15.00% https://www.wangwa.go.th/
3 1 2.50% \xe0\xb8\x96\xe0\xb8\xb2\xe0\xb8\xa1 \xe0\xb8\xab\xe0\xb8\x99\xe0\xb8\xb1\xe0\xb8\x87 moviefan.live
4 1 2.50% https://wangwa.go.th/structure-2-1.html
5 1 2.50% moviefan.live คำถามและคำตอบเกี่ยวกับภาพยนตร์
6 1 2.50% ถาม หนัง moviefan.live

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 300 0.18% 300 0.43% 1669 0.02% 9 0.06% sm1ww

Top 15 of 519 Total User Agents
# Hits User Agent
1 31869 19.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 18510 11.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 8694 5.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 6530 3.96% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
5 6298 3.82% Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36
6 4914 2.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 4598 2.79% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 3812 2.31% python-requests/2.24.0
9 3607 2.19% wp_is_mobile
10 3587 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
11 3486 2.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 3349 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 3274 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 2610 1.58% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
15 2499 1.52% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 164797 100.00% 69992 100.42% 8793519 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23